Scottish growing tool
Garden Waste Collection Checker
Every Scottish council handles garden waste differently: different costs, different collection windows, and a handful with no kerbside service at all. Enter your postcode and see what actually applies to you.
See all 32 councils
Every Scottish council at a glance
Last verified 2026-08-25. Councils change prices and collection windows most years, use the link in each row to check the current figure on the council's own site.
| Council | Service | Cost | Frequency | Official page |
|---|---|---|---|---|
| Aberdeen City | Kerbside | Free (charge scrapped in a 2025 council budget decision; was previously £30/yr) | Not fully detailed on the council's own page | Check current details → |
| Aberdeenshire | No kerbside service | n/a | n/a | Check current details → |
| Angus | Kerbside | £55/yr per bin, no limit on number of bins | Not detailed on the council's own page | Check current details → |
| Argyll and Bute | No kerbside service | n/a | n/a | Check current details → |
| City of Edinburgh | Kerbside | £45/yr | Subscription-based; service year runs 3 Nov 2026 - 31 Oct 2027 | Check current details → |
| Clackmannanshire | Kerbside | £50/yr (2025) | Valid May-April; no collections December-February | Check current details → |
| Dumfries and Galloway | Kerbside | £40/yr, £20 concession rate for Council Tax Reduction recipients | Fortnightly, March-November | Check current details → |
| Dundee City | Kerbside | £50/yr (20 collections/yr) | Fortnightly, March-November/December | Check current details → |
| East Ayrshire | Kerbside | £40/yr (from April 2025, up from £30) | 4-weekly, March-December | Check current details → |
| East Dunbartonshire | Kerbside | £52/yr flat rate | 19 collections, March-November (38 weeks) | Check current details → |
| East Lothian | Kerbside | £40/yr (2026/27, up from £35) | Fortnightly | Check current details → |
| East Renfrewshire | Kerbside | £54.50/yr (2026/27) | Fortnightly, 25 collections/yr, excludes Christmas/New Year | Check current details → |
| Falkirk | Kerbside | £45/yr (2026/27) | 4-weekly April-November, on-demand December-March | Check current details → |
| Fife | Kerbside | Free (a 2019 proposal to introduce a £35 charge was never implemented; confirmed still free by a dated 2025 council news article) | Fortnightly, 4-weekly December-February | Check current details → |
| Glasgow City | Kerbside | £50/yr flat (no pro-rata) | Not detailed; permit year runs October-September | Check current details → |
| Highland | Kerbside | £48.95/yr, up to 3 permits per household | Around 19-20 collections per season | Check current details → |
| Inverclyde | Kerbside | £44.10/yr (2025) | Fortnightly, March-November | Check current details → |
| Midlothian | Kerbside | £45/yr (2026) | Not detailed on the council's own page | Check current details → |
| Moray | Kerbside | £54/yr (2026/27), no limit on number of bins | Not detailed on the council's own page | Check current details → |
| Na h-Eileanan Siar | Varies by area | Free (Lewis and Harris only) | Every 3 weeks (Lewis and Harris only) | Check current details → |
| North Ayrshire | Kerbside | Free; no permit scheme found; garden waste shares a combined brown bin with food waste as standard | Fortnightly (Mainland and Cumbrae) | Check current details → |
| North Lanarkshire | Kerbside | £42/yr (2026/27) | Fortnightly, excludes 2 weeks over Christmas/New Year | Check current details → |
| Orkney Islands | No kerbside service | n/a | n/a | Check current details → |
| Perth and Kinross | Kerbside | £45/yr, max 2 bins per property | Annual cycle, 1 April-31 March | Check current details → |
| Renfrewshire | Kerbside | £47/yr (2025-26, valid to 30 April 2026) | Not detailed on the council's own page | Check current details → |
| Scottish Borders | No kerbside service | n/a | n/a | Check current details → |
| Shetland Islands | No kerbside service | n/a | n/a | Check current details → |
| South Ayrshire | Kerbside | £50/yr | 4-weekly | Check current details → |
| South Lanarkshire | Kerbside | £46.49/yr, up to 3 permits per household | Fortnightly, 1 April-31 March, excludes Christmas/New Year | Check current details → |
| Stirling | Kerbside | £60/yr (2026-27); free for some Council Tax Reduction households | Not detailed; permit year runs to 11 April | Check current details → |
| West Dunbartonshire | Kerbside | £60/yr per bin | Fortnightly, 30 March-29 November 2026 | Check current details → |
| West Lothian | Kerbside | £55.75/yr, up to 2 bins per household | Not detailed; service year runs to 31 May | Check current details → |
Common questions
Why does garden waste collection cost so much more in some Scottish councils than others?
Most councils charge an annual permit for the brown bin service, and that fee funds the collection itself rather than coming out of general council tax, so each of Scotland's 32 councils setting its own price produces a wide range. A handful charge nothing at all for a service they do provide, while five councils, plus half of one island authority, run no kerbside garden waste service whatsoever, which is why the picture looks patchy rather than a single national rate.
Why doesn't every Scottish council collect garden waste?
Garden waste collection isn't a statutory service in Scotland the way general refuse is, so each council decides for itself whether to run one. Aberdeenshire, Argyll and Bute, Orkney Islands, Scottish Borders and Shetland Islands currently have no kerbside garden waste service at all, and Na h-Eileanan Siar runs one on Lewis and Harris but not on Uist and Barra. If yours is one of these, your result shows what to do instead.
Why is this a snapshot instead of live council data?
No Scottish council publishes garden waste pricing through an API, so every figure here comes from that council's own current page, or a dated news source confirming a change. Prices and permit sign-up windows shift most years (nearly every council in this data set changed its price between 2025/26 and 2026/27), and some councils sell permits on a fixed annual cycle while others allow sign-up any time, so use the official link in your result to confirm what's current for your council.
What if my postcode doesn't match a council?
The lookup resolves your postcode to a council through postcodes.io, a free, ONS-backed service that covers the whole UK, then matches the result against this Scotland-only data set. If a match fails, the postcode is likely very new or mistyped, worth checking either way, since all 32 Scottish councils are covered in the full table below.
What counts as garden waste for the brown bin?
Grass cuttings, hedge trimmings, leaves and small prunings are accepted almost everywhere. What's explicitly excluded (soil, turf, plastic bags, treated wood) varies enough by council that an accepted and not-accepted breakdown is only shown where a council actually publishes one, which is currently just a few. Where nothing is shown for your council, check the official link in your result.
Is this tool free, and does it store my postcode?
Yes, it's free, and no: the postcode you type is sent straight to postcodes.io to resolve a council, and nothing is logged or stored by this site.
